Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.5" / 42 cm | 37.8" / 96 cm |
M | 16.9" / 43 cm | 39.4" / 100 cm |
L | 17.3" / 44 cm | 40.9" / 104 cm |
XL | 17.7" / 45 cm | 42.5" / 108 cm |
XXL | 18.1" / 46 cm | 44.1" / 112 cm |
Size | Sleeve | Length |
S | 8.1" / 20.5 cm | 24.4" / 62 cm |
M | 8.3" / 21 cm | 24.8" / 63 cm |
L | 8.5" / 21.5 cm | 25.6" / 65 cm |
XL | 8.7" / 22 cm | 26.4" / 67 cm |
XXL | 9.4" / 24 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **