Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9" / 43 cm | 38.6" / 98 cm |
M | 17.7" / 45 cm | 40.9" / 104 cm |
L | 18.5" / 47 cm | 43.3" / 110 cm |
XL | 19.3" / 49 cm | 45.7" / 116 cm |
Size | Sleeve | Length |
S | 8.3" / 21 cm | 26.4" / 67 cm |
M | 8.7" / 22 cm | 27.2" / 69 cm |
L | 8.7" / 22 cm | 28" / 71 cm |
XL | 9.1" / 23 cm | 28.7" / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **